CLUB DETAILS
Profile Club | ||
| NAMA TEAM | : | AREMA INDONESIA |
| JULUKAN | : | SINGO EDAN |
| TANGGAL BERDIRI | : | 11-08-1987 |
| ALAMAT | : | Jl.KARTANEGARA No.7 |
| NAMA KOTA | : | MALANG |
| TELEPHONE | : | 0341-331462 & 0341358444 |
| STADIUM | : | Stadion Kanjuruhan |
| SUPPORTER | : | AREMANIA |
THE SQUAD | ||||
| No. | NP | NAMA PEMAIN | TANGGAL LAHIR | NEGARA |
| 1 | KURNIA MEIGA HERMANSYAH | 04-05-1990 | Indonesia | |
| 3 | PIERRE PATTRICK SEME | 02-02-1981 | Kamerun | |
| 4 | CHARIS YULIANTO | 11-07-1978 | Indonesia | |
| 6 | YOHAN IBO | 19-09-1985 | Indonesia | |
| 7 | FIRMANSYAH APRILLIANTO | 09-04-1990 | Indonesia | |
| 8 | MUHAMMAD RIDHUAN BIN MUHAMAD | 06-05-1984 | Singapura | |
| 9 | ARIF ARIYANTO | 17-06-1985 | Indonesia | |
| 11 | CATUR PAMUNGKAS | 19-07-1989 | Indonesia | |
| 12 | HENDRO SISWANTO | 12-03-1990 | Indonesia | |
| 17 | ALAIN MOSELY NKONG | 06-04-1979 | Kamerun | |
| 18 | DICKY FIRASAT | 16-07-1981 | Indonesia | |
| 19 | FERI AMAN SARAGIH | 12-06-1987 | Indonesia | |
| 22 | WASKITO SUJARWOKO | 04-02-1984 | Indonesia | |
| 25 | KUSNUL YULI KURNIAWAN | 13-07-1978 | Indonesia | |
| 29 | NURUL MAULIDI | 20-11-1985 | Indonesia | |
| 31 | ACHMAD KURNIAWAN | 31-10-1979 | Indonesia | |
| 32 | STEVEN LEWIS HESKETH | 15-12-1988 | Australia | |
| 33 | DIAN AGUS PRASETYO | 03-08-1985 | Indonesia | |
| 37 | SUTIKNO | 23-03-1985 | Indonesia | |
| 41 | DENDI SANTOSO | 16-05-1990 | Indonesia | |
| 43 | YUWIWANTO STYA BENI | 03-04-1993 | Indonesia | |
| 45 | AGUNG SUPRAYOGI | 04-12-1980 | Indonesia | |
| 53 | MUNHAR | 05-10-1986 | Indonesia | |
| 78 | SUNARTO | 18-05-1990 | Indonesia | |
| 87 | AHMAD FARISI | 25-05-1990 | Indonesia | |
| 99 | HERMAN DZUMAFO EPANDI | 21-02-1980 | Kamerun |
TOP SCORER
| EVENT | NAMA PEMAIN | JUMLAH GOAL |
| ISL 2011 | HERMAN DZUMAFO EPANDI | 16 |
| DJARUM ISL 2009 | ROMAN CHEMELO | 14 |
| DJARUM ISL 2009 | MOHD NOH ALAM SHAH BIN KAMAREZAMAN | 14 |
| DJARUM ISL 2010 | ROMAN CHEMELO | 9 |


0 komentar:
Speak up your mind
Tell us what you're thinking... !